Property Attributes
- MLS#2180106
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityPerry
- AreaBrigham City
- NeighborhoodSUNSET HEIGHTS
- Zip84302
- StyleRambler/Ranch
- Year Built2000
- Taxes$ 3282
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2832
- Lot Size0.33 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Serene living is here! Feel the peace of this beautiful 5-bedroom, 3-bath home with lush landscaping and stunning views! Entertain in your backyard with a waterfall and pergola or snuggle up by the fireplace. Evenings on the front courtyard watching the amazing sunsets or party in the basement game room and soak in the hot tub to relax before bed! Enjoy the pd for solar system and permanent holiday lighting on the roof. Plenty of space in the oversized garage and tons of storage in the basement. This home has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake View Elementary School | Box Elder Middle School | Box Elder High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $565,000 |
General Features
| Living Area | 2832.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Electric,Forced Air,Active Solar |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Trash Compactor,Freezer,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 2000 |
| View | Lake,Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Box Elder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUNSET HEIGHTS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Box Elder |
| City | Perry |
| Senior Community Y/N | No |
| High School District | Box Elder |
| MLS Area | Brigham City; Perry; Mantua |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Lake View |
| Property Attached Y/N | No |
| Tax Annual Amount | 3282.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Box Elder |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| PostalCity | Perry |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Range/Oven: Built-In,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1606.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 75 |
Exterior Features
| Exterior Amenities | Bay Box Windows |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Waterfall |
| Parking Features | Rv Parking,Attached,Extra Height,Extra Width |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Lake,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Compactor,Freezer,Hot Tub,Microwave,Range,Refrigerator,Storage Shed(s) |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 2832.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.33 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub,Storage Shed(s) |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties